Convict Heritage
My convict forebears, in order of appearance
Name | Arr | Ship | Crime | Sentence | Where and When tried |
---|---|---|---|---|---|
Catharine Malone | 1793 | "Sugar Cane" | Stealing money | 7 years | Dublin 1792 |
James Byrne | 1801 | "Ann" | Rebel | 7 years | Wicklow 1800 |
John Worthington | 1806 | "Fortune" | Larceny | 7 years | Lancaster 1805 |
Sarah Franklin | 1812 | "Minstrel" | Stealing a cow | 7 years | Lancaster Assizes 10 September 1810 |
Michael Fitzpatrick | 1825 | "Asia" | Sheep stealing | 7 years | County Carlow 1824 |
Henry Kelly | 1835 | "Royal Admiral" | Stealing money | 14 years | Down 1 April 1834 |
John Hazelwood | 1837 | "Prince George" | Stealing money | 14 years | Aberdeen 1836 |
Edward Elliott | 1840 |
"Eden " | Housebreaking | 10 years | Nottingham December 1839 |
Whilst not descended from the following convicts, they are ancestors of my grandfather, and I am researching them as part of my research of the Thorpe line:
Name | Arr | Ship | Crime | Sentence | Where and When tried |
---|---|---|---|---|---|
Ralph Hush | 1820 | "Neptune" | Sheep theft | Life | Newcastle-Upon-Tyne 14 August 1819 |
William Taylor | 1825 | "Mangles" | Sheep Theft | Life | Winchester 8 March 1824 |
Charles Webb | 1829 | "Norfolk" | Pig stealing | 14 years | Southhampton Assizes 2 March 1829 |
George Webb | 1833 | "Aurora" | Housebreaking | Life (commuted from life) | Chester Assizes 23 March 1833 |
James South | 1835 | "Marquis Huntley" | Housebreaking | 14 years | Buckingham 14 October 1834 |